Caldwell Crosswind Prof Wind Meter
R2 230,00 Incl. VAT
Pay over 2-6 interest-free instalments with Stitch BNPL
Available on backorder
-
What Does This Mean
Please contact us to confirm in store availability.
| Application | Shooting Range, Hunting, Sport Shooting |
|---|---|
| Features | Operates on one CR2032 battery. (Included). Measures Max Wind Gust, Average Wind Speed and Current Wind Speed. Anemometer head rotates 90 degrees to calculate the applied crosswind to the projectile. |
| Additional Features | Also, Measures/Calculates Temperature, Station Pressure, Barometric Pressure, Altitude, Density Alt. and Wind Chill. Features a Data Hold Function Water Resistant LCD backlight. Auto power off. |
| Additional Information | The 90? rotating anemometer head allows you to measure exactly how much Crosswind will be applied on the side of your bullet without ever having to move the wind meter or do angle calculations. |
| Further Information | Both compact and portable, this wind meter reads Current Wind Speed, Average Wind Speed, Max Wind Gust, Temperature and even Density Altitude, Altitude or Barometric Pressure. |
| Further Information 3 | Wind Speed Measurements: mph, ft/min, km/h, m/s, or knots |
| Other | Other Caldwell products available on request. |
| UPC | 112500 |
| GTIN | 112500 |
| Brand |



