Magpul MBUS 3 Front Sight Flip-Up Adjustable Polymer – FDE
R1 240,00 Incl. VAT
Pay over 2-6 interest-free instalments with Stitch BNPL
Available on backorder
-
What Does This Mean
Please contact us to confirm in store availability.
| Application | Law Enforcement, Security, Sport Shooting |
|---|---|
| Material | Polymer |
| Features | Full-featured spring-loaded flip up sight, Tool-less elevation adjustment and dual width enhanced front sight post, similar to MBUS Pro, 0.47” high when folded and 1.38” wide at widest point. |
| Further Features | Standard AR-height when deployed, Impact-resistant polymer construction, smaller size provides light weight and resists operational abuse, Clamps to most mil-std-1913 picatinny rails. |
| Additional Information | Significantly reduced in size from the MBUS, it sits at just 0.47” high when folded, 1.38” at its widest point, and weighs a scant 25 grams with hardware. |
| Further Information | Its aesthetics are derived from the MBUS Pro, but the MBUS 3 Front Sight is constructed of our impact-resistant polymer, making it lightweight and extremely durable. |
| Further Information 2 | The MBUS 3 Front Sight sits at standard AR-height when deployed and includes tool-less elevation adjustment of a dual width enhanced front post similar to the MBUS Pro. |
| Other | Other Magpul Products available on request. |
| Brownells | Looking for something specific that isn't on our website? Email the Product code from www.brownells.com to sales@tdsa.co.za and we will give you a quote. |
| Further Information 3 | Featuring the same spring-loaded technology as its predecessor, they can be deployed with an ambidextrous push-button. |
| MPN | MAG1166-FDE |
| Brand | |
| Select Colour | FDE |







